
Choosing the right finish
Finish type shapes both the appearance and the long-term performance of a floor. Hakwood offers a curated range of finishes, each precision-applied before the floor leaves the factory and tailored to the demands of exclusive interior projects. From the authentic warmth of UV Oil to the robust protection of UV Lacquer, every option is engineered to perform and designed to endure.

DuoVarnish Finish
DuoVarnish combines the properties of oil and varnish into a single hybrid finish. Water-based and natural oil-based, it offers a strong protective layer alongside the warmth of an oil finish. A reliable choice for high-traffic areas where durability and aesthetics must work together.


(UV) Lacquer Finish
Lacquer forms a thick, durable protective layer on top of the wood. Water-based and suitable for demanding environments, it offers strong resistance to water and chemical spotting. The floor is walkable directly after installation, with no extended drying times.
UV Lacquer is available as a bespoke option for selected colors. Chemically based and offering a gloss range of 7 to 15 GU, it provides maximum protection for high-traffic and commercial applications.

Finish types in comparison
| Benefits and features | UV Oil | DuoVarnish | Ultramatte Lacquer | UV Lacquer |
| Most authentic look and feel of the wood | ••• | •• | •• | • |
| Most color options | ••• | ••• | ••• | • |
| Suitable finish types for high traffic areas in combination with the correct required maintenance | •• | ••• | ••• | ••• |
| Easiest spot repair | ••• | • | •• | • |
| Strong protective layer on top of the wood | •• | ••• | ••• | ••• |
| Thicker protective layer on top of the wood | • | ••• | ••• | ••• |
| Floor walkable directly after installation, so no long drying times compared to on-site applied finishes | ••• | ••• | ••• | ••• |
| Water and chemical spotresistance | •• | •• | •• | ••• |
| Water-based, natural oil-based orchemically-based materials | Natural oil-based | Water-based and Natural oil-based | Water-based | Chemically-based |
| Standard gloss level range in Gloss Units (GU) - Matte <10 GU - Semi Gloss 10-70 GU - High Gloss >70 GU Other gloss levels only possible with bespoke products. | 7 - 12 GU | 5 - 7 GU | 3 - 5 GU | 7 - 15 GU |
| Advised cleaning product | Hakwood Clean | Hakwood Clean | Hakwood Clean | Hakwood Clean |
| Advised maintenance product | Hakwood Oil Care | Hakwood Oil Care | Hakwood Finish Care | Hakwood Finish Care |




